![]()
Deonna Moore
District Governor
![]()
Tony Green
Lt. Gov. Education and Training
![]()
Debora Curtis
Lt. Gov. Marketing
Toastmasters contests are fun and educational! Contests are held twice a year. In the spring, we hold the International Speech and Evaluation contests. In the fall, we hold the Humorous Speeches and Table Topics contests.
Here is how it works. First, all clubs hold their own individual contests. Then, club winners compete at the Area level, Area winners compete at the Division level and Division winners compete at the District 10 contest (held at the District 10 Conference). For the International Speech only, the District 10 winner competes against winners from other Districts, at the Toastmasters International Convention.
The District has generated two lists of Highly Qualified Judges (HQJ) along with a listing of dignitaries within the district. They can be found here:
High Quality Judge List1 - Feb 2012
High Quality Judge List2 - Feb 2012
High Quality Judge List - January 2013
The Spring contests in District 10 include the Evaluation Contest. Evaluators in each contest listen to a "Test" or "Target" Speaker, and then compose their evaluations of the speech for the competition. If you want to volunteer to be a Test Speaker, or you need a Test Speaker for your contest, click here for the District 10 Evaluation Contest Test Speaker Registry.
| Area/Division | Status | Contest Information |
|---|---|---|
| Central Division | Scheduled for Thurs., April 4 | Briefings start @ 7:00 pm Christ Community Chapel Hosted by Soapbox Speakers |
| Area 10 | Scheduled for Tues., Mar. 5 | Briefings start @ 6:30 pm Contest starts @ 7:00 pm Chagrin Falls Public Library Hosted by Chagrin Valley Toastmasters |
| Area 11 | Scheduled for Thurs., Feb. 28 | Briefings start @ 6:30 pm Contest starts @ 7:00 pm St. Thomas Hospital 444 Main Street, Akron 44310 Hosted by Akron 151 |
| Area 12 | Scheduled for Sat., Mar. 9 | Briefings start @ 9:45 am Contest starts @ 10:00 am Cuyahoga Falls Library |
| Area 13 | Scheduled for Mon., Mar. 11 | Briefings start @ 6:30 pm Contest starts @ 7:00 pm Sponsored by Executive 408 Shepherd Of The Valley 301 West Western Reserve Road Youngstown, OH 44514 |
| Area/Division | Status | Contest Information |
|---|---|---|
| Eastern Division | Scheduled for Tue., Apr 2 | Briefings start @ 6:30 pm Contest starts @ 7:00 pm Unity of Greater Cleveland Inside Christ Episcopal Church 3445 Warrensville Center Road Shaker Heights, Ohio 44122. |
| Area 20 | Scheduled for Wed., Mar. 20 | Briefings start @ 6:30 pm Contest starts @ 7:00 pm Red Bird Elementary School Red Bird Road Madison, Ohio 44057 |
| Area 21 | Scheduled for Thur., Mar. 7 | Briefings start @ 6:30 pm Contest starts @ 7:00 pm Progressive Insurance, Campus I Lower Wintergarten Room 6300 Wilson Mills Road Mayfield Village, OH 44143 Secure building. Bring ID and arrive early. |
| Area 22 | Scheduled for Wed., Feb. 27 | Briefings start @ 6:30 pm Contest starts @ 7:00 pm Progressive Insurance Campus 1 Wilson Mills Road Mayfield Heights, Ohio Hosted by Progressively Speaking |
| Area 23 | Scheduled for Thurs, Mar. 14 | Briefings begin @ 6:15 pm Contest starts @ 6:30 pm Euclid Public Library Lake Room 631 E 222nd St Cleveland, OH 44123 |
| Area/Division | Status | Contest Information |
|---|---|---|
| Southern Division | Scheduled for Wed., Apr. 3 | Briefings begin @ 6:30 pm Contest starts @ 7:00 pm Cutler Real Estate North Canton Office 203 Applegrove NW North Canton, OH 44720 |
| Area 30 | TBA | TBA |
| Area 31 & 32 (combined contest) |
Scheduled for Wed., Mar. 13 | Briefings start @ 6:00 pm Contests start @ 6:30 pm Creative Source Design 4623 Everhard Rd. NW Canton, OH 44718 |
| Area 33 | Scheduled for Sat., Mar. 9 | Scheduled for 9 am - 11 am Buehler's Grocery Community Room 175 Great Oaks Trail Wadsworth, OH 44281 |
| Area/Division | Status | Contest Information |
|---|---|---|
| Western Division | Scheduled for Mon., Apr. 1 | Briefings start @ 6:15 pm Contest starts @ 6:30 pm Westlake Library - Porter Room |
| Areas 40, 41, 42 (combined contest) |
Scheduled for Sat., Mar. 9 | Briefings start @ 9:15 am Contest starts @ 9:30 am Fairview Park Library |
| Area 43 | Scheduled for Thurs, Mar. 7 | Briefings start @ 6:15 pm Contest starts @ 6:30 pm Westlake Porter Library |
| Area/Division | Status | Contest Information |
|---|---|---|
| Northern Division | Scheduled for Sat., Mar. 30 | Briefings start @ 10:00 am Contest starts @ 10:30 am Independence Library 6361 Selig Drive Independence, OH 44131 |
| Areas 50 & 51 (combined contest) |
Scheduled for Tue., Mar. 12 | Briefings start @ 11:45 am Contest starts @ 12:00 noon North Point Tower Lower Level Conference Room 901-1001 Lakeside Ave Cleveland, OH 44114 |
| Area 52 | Scheduled for Thurs., Mar. 7 | Briefings start @ 6:00 pm Contest starts @ 6:30 pm Cuyahoga County Public Library Brecksville Branch 9089 Brecksville Road Brecksville, OH 44141 |
| Area 53 | Scheduled for Sat., Mar. 16 | Briefings start @ 9:00 am Contest starts @ 9:30 am Maple Heights Library Meeting Room 3 |
| Area 54 | Scheduled for Mon., Mar. 11 | Briefings start @ 6:30 pm Contest starts @ 7:00 pm 3030 Euclid Avenue Hosted by Greater Cleveland Toastmasters |